|
|
| Mormon Stock Index |
|
The Mormon Stock Index tries to measure the stock market performance of companies run by Mormon executives. More than 50 companies have been part of the index in its two year history, including more than 30 companies on the index today. Companies are included as long as they have a Mormon executive on their management team, and as long as the company's public stock market capitalization exceeds $100 million. (See our qualifications page for more information.)
The following is the current listing of the Mormon Stock Index and the companies it represents:
As of
25 January 2002.
| Mormon Stock Index | | 111.00 | up 0.56 |
| Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
| Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 97.10 | down 10.98 | -10.16% | -8.51% | -8.51% |
| AES Corp. | AES | Roger W. Sant, Chairman | 15.37 | down 0.13 | -0.84% | -5.99% | -5.99% |
| Avista Corp. | AVA | Gary Ely, Chairman | 14.26 | up 0.66 | 4.85% | 7.54% | 7.54% |
| American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 36.99 | down 0.03 | -0.08% | 3.64% | 3.64% |
| Black & Decker | BDK | Nolan D. Archbald, CEO | 38.74 | up 2.23 | 6.11% | 2.68% | 2.68% |
| Cadence Design | CDN | Raymond Bingham, President & CEO | 22.70 | up 1.79 | 8.56% | 3.56% | 3.56% |
| Corvis | CORV | David Huber, CEO | 2.17 | down 0.13 | -5.65% | -32.82% | -32.82% |
| Central Pacific Bank | CPBI | Clinton L. Arnoldus, President and COO | 32.15 | up 0.72 | 2.29% | 9.32% | 9.32% |
| 1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 11.76 | down 0.32 | -2.65% | -5.47% | -5.47% |
| Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 4.96 | up 0.08 | 1.64% | -5.52% | -5.52% |
| Diebold | DBD | Wesley B. Vance, COO | 38.65 | down 1.61 | -4.00% | -4.43% | -4.43% |
| Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 28.44 | up 0.34 | 1.21% | 4.64% | 4.64% |
| Dionex | DNEX | A. Blaine Bowman, President & CEO | 26.50 | up 1.94 | 7.90% | 3.88% | 3.88% |
| Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 43.59 | up 0.89 | 2.08% | 5.67% | 5.67% |
| EarthShell | ERTH | Simon K. Hodson, CEO | 1.61 | up 0.04 | 2.55% | -19.50% | -19.50% |
| Franklin Covey | FC | Stephen R. Covey, Chairman | 3.45 | down 0.70 | -16.87% | -42.79% | -42.79% |
| Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 56.98 | down 2.02 | -3.42% | 3.09% | 3.09% |
| Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 12.95 | up 0.01 | 0.08% | 13.00% | 13.00% |
| Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 11.47 | down 0.30 | -2.55% | -19.73% | -19.73% |
| Host Marriott | HMT | Richard Marriott, Chairman | 9.60 | down 0.15 | -1.54% | 6.67% | 6.67% |
| Iomega | IOM | David J. Dunn, Chairman | 9.28 | up 0.66 | 7.66% | 11.14% | 11.14% |
| JP Realty | JPR | M. Scott Collins, CFO | 22.85 | down 0.13 | -0.57% | -3.95% | -3.95% |
| KeyCorp | KEY | K. Brent Somers, CFO | 25.34 | up 0.34 | 1.36% | 4.11% | 4.11% |
| Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 22.55 | up 2.36 | 11.69% | 20.07% | 20.07% |
| K-Swiss Inc. | KSWS | Lee Green, Corp. Counsel | 36.76 | up 1.50 | 4.25% | 10.56% | 10.56% |
| La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 6.75 | down 0.10 | -1.46% | 17.60% | 17.60% |
| Marriott International | MAR | J.W. Marriott, Jr., Chairman | 39.12 | down 0.49 | -1.24% | -3.76% | -3.76% |
| Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 25.04 | up 1.03 | 4.29% | -4.54% | -4.54% |
| Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 12.65 | down 2.21 | -14.87% | -7.73% | -7.73% |
| Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 16.90 | down 0.08 | -0.47% | -9.53% | -9.53% |
| Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 25.95 | up 0.44 | 1.72% | 18.66% | 18.66% |
| Microsemi Corp. | MSCC | James Peterson, President & CEO | 19.88 | down 3.07 | -13.38% | -33.06% | -33.06% |
| Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 43.43 | up 2.06 | 4.98% | -17.50% | -17.50% |
| Novell | NOVL | Stewart Nelson, COO | 5.17 | up 0.08 | 1.57% | 12.64% | 12.64% |
| NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 30.10 | down 0.05 | -0.17% | -21.41% | -21.41% |
| NuSkin | NUS | All Mormon Mgmt, | 7.45 | down 0.60 | -7.45% | -14.86% | -14.86% |
| Oil States International | OIS | L.E. Simmons, Chairman | 7.82 | down 0.01 | -0.13% | -14.07% | -14.07% |
| Oakley | OO | Jim Jannard, Chairman & CEO | 16.74 | up 1.09 | 6.96% | 2.95% | 2.95% |
| priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 5.80 | up 0.28 | 5.07% | -0.34% | -0.34% |
| Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 32.62 | up 1.12 | 3.56% | 0.68% | 0.68% |
| Ryder Systems | R | Tony Burns, Chairman | 23.91 | up 0.75 | 3.24% | 7.95% | 7.95% |
| SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 28.79 | up 2.23 | 8.40% | 13.12% | 13.12% |
| Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 24.46 | up 2.33 | 10.53% | 13.71% | 13.71% |
| Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 10.56 | down 0.02 | -0.19% | -6.96% | -6.96% |
| Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 19.50 | up 0.25 | 1.30% | 4.00% | 4.00% |
| Williams Companies, Inc. | WMB | J. Douglas Whisenant, President and CEO of Interstate Natural Gas Pipeline Division | 24.77 | up 0.45 | 1.85% | -2.94% | -2.94% |
| Zions Bancorp | ZION | Harris Simmons, Chairman | 51.12 | down 0.59 | -1.14% | -2.78% | -2.78% |
|
|
|
|
| 2002 History |
| 18 January 2002: |
| Added |
| · Central Pacific Bank |
| · K-Swiss, Inc. |
| · Williams Companies, Inc. |
| |
| 2001 History |
| 24 December 2001: |
| Added |
| · La Quinta Properties, Inc. |
| Dropped |
| · Computerized Thermal Imaging |
| |
| 14 December 2001: |
| Added |
| · Tropical Sportswear |
| |
| 7 December 2001: |
| Added |
| · Downey Savings and Loan |
| · Headwaters, Inc. |
| · KeyCorp. |
| · Micro General |
| · priceline.com Inc. |
| · Phelps Dodge Corp. |
| |
| 23 November 2001: |
| Added |
| · American Express |
| · Franklin Covey (Market Cap.) |
| · Merit Medical Systems |
| |
| |
| 22 October 2001: |
| Added |
| · Diebold |
| |
| 1 October 2001: |
| Dropped |
| · Bayview Capital (Mormon Executive Left), |
| · Franklin Covey (Low Market Cap.) |
| |
| 27 August 2001: |
| Added |
| · Monaco Coach, |
| · Microsemi Corp. |
| |
| 16 July 2001: |
| Added |
| · Oil States International |
| |
| 25 June 2001: |
| Added |
| · Affiliated Computer Services |
| |
| 18 June 2001: |
| Added |
| · Cygnus Inc., |
| · NPS Pharmaceuticals |
| |
| 4 June 2001: |
| Added |
| · Swift Transportation |
| |
| 29 May 2001: |
| Added |
| · Dionex |
| |
| 14 May 2001: |
| Added |
| · Avista Corp., |
| · SkyWest Airlines; |
| |
| Dropped |
| · Fonix (Low Market Cap.), |
| · Washington Group International (Bankruptcy) |
| |
| 30 April 2001: |
| Added |
| · Fonix |
| |
| 2 April 2001: |
| Added |
| · Washington Group International; |
| |
| Dropped |
| · Fonix |
| |
| 5 March 2001: |
| Added |
| · Bayview Capital, |
| · Hillenbrand Industries |
| |
| 26 February 2001: |
| Added |
| · Cadence Design, |
| · Hollywood Entertainment; |
| |
| Dropped |
| · Caldera Systems (Low Market Cap.), |
| · TenFold (Low Market Cap.) |
| |
| 29 January 2001: |
| Added |
| · Caldera Systems, |
| · Computerized Thermal Imaging, |
| · JP Realty, |
| · TenFold |
| |
| 2 January 2001: |
| Added |
| · Knight Transportation; |
| |
| Dropped |
| · Caldera Systems (Low Market Cap.), |
| · Hollywood Entertainment (Low Market Cap.), |
| · I-Link (Low Market Cap.), |
| · TenFold (Low Market Cap.) |
| |
|